2023英國大學排行榜
根據QS世界大學排行(QS World University Rankings)
2 | University of Cambridge | Cambridge |
4 | University of Oxford | Oxford |
6 | Imperial College London | London |
8 | UCL | London |
15 | University of Edinburgh | Edinburgh |
28 | University of Manchester | Manchester |
37 | King’s College London | London |
56 | London School of Economics and Political Science (LSE) | London |
61 | University of Bristol | Bristol |
64 | University of Warwick | Warwick |
78 | University of Southampton | Southampton |
81 | University of Glasgow | Glasgow |
86 | University of Leeds | Leeds |
91 | University of Birmingham | Birmingham |
92 | Durham University | Durham |
96 | University of Sheffield | Sheffield |
96 | University of St Andrews | St Andrews |
114 | University of Nottingham | Nottingham |
122 | Newcastle University | Newcastle |
125 | Queen Mary University of London | London |
146 | Lancaster University | Lancaster |
162 | University of York | York |
163 | University of Exeter | Exeter |
166 | Cardiff University | Cardiff |
179 | University of Bath | Bath |
190 | University of Liverpool | Liverpool |
220 | University of Aberdeen | Aberdeen |
229 | University of Reading | Reading |
233 | Queen's University Belfast | Belfast |
240 | University of Sussex | Brighton |
256 | Loughborough University | Loughborough |
279 | University of Leicester | Leicester |
281 | Heriot-Watt University | Edinburgh |
305 | University of Surrey | Guildford |
325 | University of Strathclyde | Strathclyde |
342 | University of East Anglia | Norwich |
343 | Birkbeck, University of London | London |
354 | University of Dundee | Dundee |
355 | City, University of London | London |
375 | University of Kent | Kent |
402 | Royal Holloway, University of London | London |
412 | Brunel University London | London |
425 | Swansea University | Swansea |
438 | Oxford Brookes University | Oxford |
443 | SOAS University of London | London |
465 | University of Essex | Colchester |
501-510 | University of Stirling | Stirling |
511-520 | Goldsmiths, University of London | London |
561-570 | Aston University | Birmingham |
601-650 | Bangor University | Bangor |
601-650 | Kingston University | London |
601-650 | Ulster University | Ulster |
651-700 | Aberystwyth University | Aberystwyth |
651-700 | Coventry University | Coventry |
651-700 | Northumbria University at Newcastle | Newcastle |
651-700 | University of Huddersfield | Huddersfield |
651-700 | University of Hull | Hull |
651-700 | University of Plymouth | Plymouth |
701-750 | University of Bradford | Bradford |
701-750 | University of Portsmouth | Portsmouth |
701-750 | University of Westminster | London |
751-800 | Keele University | Keele |
751-800 | Middlesex University | London |
801-1000 | Bournemouth University | Bournemouth |
801-1000 | De Montfort University | Leicester |
801-1000 | Edinburgh Napier University | Edinburgh |
801-1000 | Liverpool John Moores University | Liverpool |
801-1000 | London Metropolitan University | London |
801-1000 | London South Bank University | London |
801-1000 | Manchester Metropolitan University | Manchester |
801-1000 | Nottingham Trent University | Nottingham |
801-1000 | Queen Margaret University | Edinburgh |
801-1000 | Robert Gordon University | Aberdeen |
801-1000 | University of Brighton | Brighton |
801-1000 | University of Central Lancashire | Preston |
801-1000 | University of East London | London |
801-1000 | University of Greenwich | London |
801-1000 | University of Hertfordshire | Hatfield |
801-1000 | University of Lincoln | Lincoln |
801-1000 | University of Salford | Salford |
801-1000 | University of the West of England | Bristol |
1001-1200 | Birmingham City University | Birmingham |
1001-1200 | Canterbury Christ Church University | Canterbury |
1001-1200 | Glasgow Caledonian University | Glasgow |
1001-1200 | Harper Adams University | Newport |
1001-1200 | Leeds Beckett University | Leeds |
1001-1200 | The University of Northampton | Northampton |
1001-1200 | University of Derby | Derby |
1001-1200 | University of Wolverhampton | Wolverhampton |
2023加拿大大學商學院排行榜
根據QS世界大學排行(QS World University Rankings)
31 | McGill University | Montreal, Quebec |
34 | University of Toronto | Toronto, Ontario |
47 | University of British Columbia | Vancouver, British Columbia |
110 | University of Alberta | Edmonton, Alberta |
116 | Université de Montréal | Montreal, Quebec |
152 | McMaster University | Hamilton, Ontario |
154 | University of Waterloo | Waterloo, Ontario |
172 | Western University | London, Ontario |
237 | University of Ottawa | Ottawa, Ontario |
242 | University of Calgary | Calgary, Alberta |
246 | Queen's University at Kingston | Kingston, Ontario |
308 | Dalhousie University | Halifax, Nova Scotia |
328 | Simon Fraser University | Burnaby, British Columbia |
359 | University of Victoria (UVic) | Victoria, British Columbia |
433 | Université Laval | Quebec, Quebec |
456 | York University | Toronto, Ontario |
473 | University of Saskatchewan | Saskatoon, Saskatchewan |
551-560 | Concordia University | Montreal, Quebec |
571-580 | Université du Québec | Montreal, Quebec |
591-600 | University of Guelph | Guelph, Ontario |
601-650 | Carleton University | Ottawa, Ontario |
651-700 | University of Manitoba | Winnipeg, Minitoba |
701-750 | University of New Brunswick | Fredericton, New Brunswick |
751-800 | Memorial University of Newfoundland | St. John's, Newfoundland |
751-800 | University of Windsor | Windsor, Ontario |
751-800 | Université de Sherbrooke | Sherbrooke, Québec |
801-1000 | Toronto Metropolitan University | Toronto, Ontario |
1001-1200 | Brock University | St. Catharines, Ontario |
1001-1200 | University of Regina | Regina, Canada |
1001-1200 | Vancouver Island University | Nanaimo, Canada |
2023澳洲大學工程學院排行榜
根據QS世界大學排行(QS World University Rankings)
30 | Australian National University | Canberra, ACT |
33 | The University of Melbourne | Parkville, VIC |
41 | The University of Sydney | Sydney, NSW |
45 | The University of New South Wales (UNSW Sydney) | Sydney, NSW |
50 | The University of Queensland | Brisbane, QLD |
57 | Monash University | Melbourne, VIC |
90 | The University of Western Australia | Perth, WA |
109 | The University of Adelaide | Adelaide, SA |
137 | University of Technology Sydney | Haymarket, NSW |
185 | University of Wollongong | Wollongong, NSW |
190 | RMIT University | Melbourne, VIC |
192 | University of Newcastle, Australia (UON) | Callaghan, NSW |
193 | Curtin University | Perth, WA |
195 | Macquarie University | Sydney, NSW |
222 | Queensland University of Technology | Brisbane, QLD |
266 | Deakin University | Burwood, VIC |
293 | University of Tasmania | Hobart, TAS |
296 | Swinburne University of Technology | Melbourne, VIC |
300 | Griffith University | Nathan, QLD |
316 | La Trobe University | Melbourne, VIC |
363 | University of South Australia | Magill, SA |
425 | Flinders University | Adelaide, SA |
461 | James Cook University | Townsville, QLD |
481 | Bond University | Gold Coast, QLD |
501-510 | Western Sydney University | Milperra, NSW |
511-520 | University of Canberra | Bruce, ACT |
561-570 | Murdoch University | Murdoch, WA |
601-650 | Edith Cowan University | Joondalup, WA |
651-700 | Central Queensland University | Norman Gardens, QLD |
651-700 | University of Southern Queensland | Toowoomba, QLD |
701-750 | Charles Darwin University | Casuarin, NT |
701-750 | Southern Cross University | Lismore, NSW |
701-750 | Victoria University | Melbourne, VIC |
801-1000 | Australian Catholic University | Melbourne, VIC |
801-1000 | Charles Sturt University | Thurgoona, NSW |
801-1000 | University of New England Australia | Armidale, NSW |
1001-1200 | University of the Sunshine Coast | Sunshine Coast, QLD |
1201-1400 | The University of Notre Dame, Australia | Chippendale, NSW |
2023紐西蘭大學工程學院排行榜
根據QS世界大學排行(QS World University Rankings)
87 | University of Auckland | Auckland, NZ |
217 | University of Otago | Dunedin, NZ |
275 | Victoria University of Wellington | Wellington, NZ |
284 | University of Canterbury | Christchurch, NZ |
292 | Massey University | Palmerston North, NZ |
331 | University of Waikato | Hamilton, NZ |
368 | Lincoln University | Lincoln, NZ |
486 | Auckland University of Technology | Auckland, NZ |